Kōtaha Kamupene
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. i whakaturia i roto i te 2000 me tona wheketere i Zhuji Zhejiang China. Kua timata a Huacheng Hydraulic ki te kaweake mai i te tau 2008. He kamupene whakawhanake e mau tonu ana ki te tuku i nga taputapu hiko me nga urutau.
Ko nga Hua Matua
WAHI NO. | MIRO | TUBE OD | NGA AHU | MPa | |||||
E | F | D | I1 | L1 | L2 | S1 | S2 | ||
1CT9-12-02SP | M12×1.5 | R1/8"×28 | 6 | 13 | 28 | 21 | 11 | 14 | 25 |
1CT9-12-04SP | M12×1.5 | R1/4"×19 | 6 | 15.5 | 30.5 | 25.5 | 14 | 14 | |
1CT9-14-02SP | M14×1.5 | R1/8"×28 | 8 | 15.5 | 30.5 | 23.5 | 14 | 17 | |
1CT9-14-04SP | M14×1.5 | R1/4"×19 | 8 | 15.5 | 30.5 | 25.5 | 14 | 17 | |
1CT9-16-04SP | M16×1.5 | R1/4"×19 | 10 | 17.5 | 32.5 | 26.5 | 16 | 19 | |
1CT9-16-06SP | M16×1.5 | R3/8"×19 | 10 | 17.5 | 32.5 | 28.5 | 16 | 19 | |
1CT9-16-08SP | M16×1.5 | R1/2"×14 | 10 | 21 | 36 | 36 | 22 | 19 | |
1CT9-18-04SP | M18×1.5 | R1/4"×19 | 12 | 21 | 34 | 28 | 19 | 22 | |
1CT9-18-06SP | M18×1.5 | R3/8"×19 | 12 | 19 | 34 | 30.5 | 19 | 22 | |
1CT9-18-08SP | M18×1.5 | R1/2"×14 | 12 | 21 | 36 | 36 | 22 | 22 | |
1CT9-22-06SP | M22×1.5 | R3/8"×19 | 15 | 22 | 37 | 32.5 | 22 | 27 | |
1CT9-22-08SP | M22×1.5 | R1/2"×14 | 15 | 22 | 37 | 36 | 22 | 27 | |
1CT9-22-12SP | M22×1.5 | R3/4"×14 | 15 | 25.5 | 40.5 | 43.5 | 27 | 27 | |
1CT9-26-08SP | M26×1.5 | R1/2"×14 | 18 | 25.5 | 42 | 39.5 | 27 | 32 | 16 |
1CT9-26-12SP | M26×1.5 | R3/4"×14 | 18 | 25.5 | 42 | 43.5 | 27 | 32 | |
1CT9-30-12SP | M30×2 | R3/4"×14 | 22 | 29.5 | 45.8 | 45.3 | 30 | 36 | |
1CT9-30-16SP | M30×2 | R1"×11 | 22 | 31.5 | 48 | 50 | 33 | 36 | |
1CT9-36-16SP | M36×2 | R1"×11 | 28 | 33.3 | 49.8 | 52 | 36 | 41 | |
1CT9-36-20SP | M36×2 | R1.1/4"×11 | 28 | 36.2 | 52.7 | 57 | 41 | 41 | |
1CT9-45-20SP | M45×2 | R1.1/4"×11 | 35 | 39.2 | 60.7 | 61 | 48 | 50 | |
1CT9-52-24SP | M52×2 | R1.1/2"×11 | 42 | 44.8 | 67.8 | 68 | 55 | 60 | |
1DT9-14-04SP | M14×1.5 | R1/4"×19 | 6 | 17.5 | 32.5 | 25.5 | 14 | 17 | 40 |
1DT9-16-04SP | M16×1.5 | R1/4"×19 | 8 | 18.7 | 33.7 | 26.5 | 16 | 19 | |
1DT9-18-06SP | M18×1.5 | R3/8"×19 | 10 | 19.5 | 36 | 30.5 | 19 | 22 | |
1DT9-20-04SP | M20×1.5 | R1/4"×19 | 12 | 19.5 | 36 | 28 | 19 | 24 | |
1DT9-20-06SP | M20×1.5 | R3/8"×19 | 12 | 19.5 | 36 | 30.5 | 19 | 24 | |
1DT9-22-06SP | M22×1.5 | R3/8"×19 | 14 | 23 | 41 | 32.5 | 22 | 27 | |
1DT9-22-08SP | M22×1.5 | R1/2"×14 | 14 | 23 | 41 | 36 | 22 | 27 | |
1DT9-24-06SP | M24×1.5 | R3/8"×19 | 16 | 24 | 42.5 | 33.5 | 24 | 30 | |
1DT9-24-08SP | M24×1.5 | R1/2"×14 | 16 | 24 | 42.5 | 37.3 | 24 | 30 | |
1DT9-30-08SP | M30×2 | R1/2"×14 | 20 | 28.3 | 49.8 | 41 | 30 | 36 | 25 |
1DT9-30-12SP | M30×2 | R3/4"×14 | 20 | 28.3 | 49.8 | 45.3 | 30 | 36 | |
1DT9-36-12SP | M36×2 | R3/4"×14 | 25 | 33.3 | 57.3 | 52 | 36 | 46 | |
1DT9-36-16SP | M36×2 | R1"×11 | 25 | 32.8 | 56.8 | 52.5 | 36 | 46 | |
1DT9-42-16SP | M42×2 | R1"×11 | 30 | 36.2 | 62.7 | 56.5 | 41 | 50 | |
1DT9-42-20SP | M42×2 | R1.1/4"×11 | 30 | 36.2 | 62.7 | 57 | 41 | 50 | |
1DT9-52-20SP | M52×2 | R1.1/4"×11 | 38 | 45.8 | 76.8 | 67 | 55 | 60 | |
1DT9-52-24SP | M52×2 | R1.1/2"×11 | 38 | 45.8 | 76.8 | 68 | 55 | 60 | |
Tuhipoka: Mena kei te hiahia koe ki te tono i te urutau ki roto i te huinga katoa me te mowhiti tapahi me te nati, me whakauru te tohu "RN" i muri i ta maatau waahanga NO., hei tauira 1CT9-30-12SP/RN. |
Whakaaturanga
Te takai
Tiwhikete
FAQ
Q: He kamupene hokohoko koe, he kaihanga ranei?
A: He kaihanga matou mo te 20 tau me te mea motuhake ki te whakaputa i nga taputapu hiko me nga taapiri
Q: Kia pehea te roa o to wa tuku?
A: Ko te tikanga i roto i nga ra 25-30, i runga i nga korero o to ota me te rahinga
Q: Kei te whakarato koe i nga tauira? He kore utu, he taapiri ranei?
A: Ae, ka tukuna e matou he tauira kore utu
Q: Ka taea e koe te whakaputa i o maatau tuhi?
A: Ae, kei a maatau ake nga miihini ngaio me te tuku i nga taputapu Whakaritea me nga Kaihuri
Q: He aha te MOQ?
A: Ko te tikanga 100pcs
Q: Me pehea e taea ai e koe te kii i te kounga
A: 1,100% na CNC Machine
2,100% i hangaia i runga i nga pikitia whakaputa
3,100% i tirotirohia i mua i te whakakakahu
4, Whakarato tautoko hangarau ipurangi
5, ka tukuna he raihana 6-marama
Q: Kia pehea te roa o to whakatau i te kounga o o hua?
A: I te nuinga o te waa, ka whakaratohia e matou he raihana 6-marama, mai i te ra i riro mai ai i a koe nga taonga i roto i nga marama e ono o nga raru o te kounga o nga hua ka whai tonu matou ki te whakatika.
Q: Me pehea te whakaoti rapanga kounga ina pa ana?
A: Ko te tikanga ka 100% te tirotiro i nga utanga katoa i mua i te whakakii
Ka riro mai i a koe nga utanga, I te wa i kitea ai he taonga he, Pls tangohia he whakaahua (whakaahua me te kete kaata me nga whakaahua taipitopito o te utanga hapa) i te wa ano, ka tukuna atu e matou he pikitia whakangao taipitopito katoa hei tautoko i a koe ki te tirotiro tika i nga taonga. te rahi me te tango whakaahua.katahi ka mahia e to maatau miihini te tirotiro takirua kia rite ki o whakaahua. I te wa i whakapumauhia e to maatau miihini nga utanga hea ka tukuna e matou he otinga whaitake me te whakaoti rapanga