Kōtaha Kamupene
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. i whakaturia i roto i te 2000 me tona wheketere i Zhuji Zhejiang China. Kua timata a Huacheng Hydraulic ki te kaweake mai i te tau 2008. He kamupene whakawhanake e mau tonu ana ki te tuku i nga taputapu hiko me nga urutau.
Ko nga Hua Matua
WAHI NO. | MIRO | NGA AHU | |||
E | F | A | B | S1 | |
1BT9-02SP | G1/8″×28 | R1/8″×28 | 20 | 21 | 11 |
1BT9-02-04SP | R1/8″×28 | R1/4″×19 | 22.3 | 25.5 | 14 |
1BT9-04SP | G1/4″×19 | R1/4″×19 | 24.5 | 25.5 | 14 |
1BT9-04-02SP | G1/4″×19 | R1/8″×28 | 25 | 23.5 | 14 |
1BT9-04-06SP | G1/4″×19 | R3/8″×19 | 25 | 28.5 | 16 |
1BT9-04-08SP | G1/4″×19 | R1/2″×14 | 30 | 36 | 22 |
1BT9-06SP | G3/8″×19 | R3/8″×19 | 27.5 | 28.5 | 16 |
1BT9-06-04SP | G3/8″×19 | R1/4″×19 | 27.5 | 26.5 | 16 |
1BT9-06-08SP | G3/8″×19 | R1/2″×14 | 31 | 36 | 22 |
1BT9-08SP | G1/2″×14 | R1/2″×14 | 34.5 | 36 | 22 |
1BT-08-04SP | G1/2″×14 | R1/4″×19 | 34.5 | 30.5 | 22 |
1BT-08-06SP | G1/2″×14 | R3/8″×19 | 34.5 | 32.5 | 22 |
1BT9-08-12SP | G1/2″×14 | R3/4″×14 | 37.5 | 43.5 | 27 |
1BT9-08-16SP | G1/2″×14 | R1″×11 | 41 | 50 | 33 |
1BT9-10-08SP | G5/8″×14 | R1/2″×14 | 35 | 36 | 22 |
1BT8-10-12SP | G5/8″×14 | R3/4″×14 | 39 | 43.5 | 27 |
1BT9-12SP | G3/4″×14 | R3/4″×14 | 40 | 43 | 27 |
1BT9-12-06SP | G3/4″×14 | R3/8″×19 | 40 | 36 | 27 |
1BT9-12-08SP | G3/4″×14 | R1/2″×14 | 40 | 39.5 | 27 |
1BT9-12-16SP | G3/4″×14 | R1″×11 | 43.5 | 50 | 33 |
1BT9-12-20SP | G3/4″×14 | R1.1/4″×11 | 48 | 56.5 | 41 |
1BT9-16SP | G1″×11 | R1″×11 | 46 | 50 | 33 |
1BT9-16-08SP | G1″×11 | R1/2″×14 | 46 | 43 | 33 |
1BT9-16-12SP | G1″×11 | R3/4″×14 | 46 | 47.5 | 33 |
1BT9-16-20SP | G1″×11 | R1.1/4″×11 | 50.5 | 56.5 | 41 |
1BT9-20SP | G1.1/4″×11 | R1.1/4″×11 | 52 | 59 | 41 |
1BT9-20-12SP | G1.1/4″×11 | R3/4″×14 | 50.5 | 54 | 41 |
1BT9-20-16SP | G1.1/4″×11 | R1″×11 | 52 | 56.5 | 41 |
1BT9-20-24SP | G1.1/4″×11 | R1.1/2″×11 | 54.5 | 62.5 | 48 |
1BT9-24SP | G1.1/2″×11 | R1.1/2″×11 | 57.5 | 62 | 48 |
1BT9-24-20SP | G1.1/2″×11 | R1.1/4″×11 | 57.5 | 61 | 48 |
1BT9-24-32SP | G1.1/2″×11 | R2″×11 | 66 | 75 | 63 |
1BT9-32SP | G2″×11 | R2″×11 | 67 | 75 | 63 |
1BT9-32-24SP | G2″×11 | R1.1/2″×11 | 68 | 72 | 63 |
Whakaaturanga
Te takai
Tiwhikete
FAQ
Q: He kamupene hokohoko koe, he kaihanga ranei?
A: He kaihanga matou mo te 20 tau me te mea motuhake ki te whakaputa i nga taputapu hiko me nga taapiri
Q: Kia pehea te roa o to wa tuku?
A: Ko te tikanga i roto i nga ra 25-30, i runga i nga korero o to ota me te rahinga
Q: Kei te whakarato koe i nga tauira? He kore utu, he taapiri ranei?
A: Ae, ka tukuna e matou he tauira kore utu
Q: Ka taea e koe te whakaputa i o maatau tuhi?
A: Ae, kei a maatau ake nga miihini ngaio me te tuku i nga taputapu Whakaritea me nga Kaihuri
Q: He aha te MOQ?
A: Ko te tikanga 100pcs
Q: Me pehea e taea ai e koe te kii i te kounga
A: 1,100% na CNC Machine
2,100% i hangaia i runga i nga pikitia whakaputa
3,100% i tirotirohia i mua i te whakakakahu
4, Whakarato tautoko hangarau ipurangi
5, ka tukuna he raihana 6-marama
Q: Kia pehea te roa o to whakatau i te kounga o o hua?
A: I te nuinga o te waa, ka whakaratohia e matou he raihana 6-marama, mai i te ra i riro mai ai i a koe nga taonga i roto i nga marama e ono o nga raru o te kounga o nga hua ka whai tonu matou ki te whakatika.
Q: Me pehea te whakaoti rapanga kounga ina pa ana?
A: Ko te tikanga ka 100% te tirotiro i nga utanga katoa i mua i te whakakii
Ka riro mai i a koe nga utanga, I te wa i kitea ai he taonga he, Pls tangohia he whakaahua (whakaahua me te kete kaata me nga whakaahua taipitopito o te utanga hapa) i te wa ano, ka tukuna atu e matou he pikitia whakangao taipitopito katoa hei tautoko i a koe ki te tirotiro tika i nga taonga. te rahi me te tango whakaahua.katahi ka mahia e to maatau miihini te tirotiro takirua kia rite ki o whakaahua. I te wa i whakapumauhia e to maatau miihini nga utanga hea ka tukuna e matou he otinga whaitake me te whakaoti rapanga