Taipitopito
Nga taputapu Banjo
E ai ki a maatau momo hua, he ahua paerewa tenei momo whakaurunga, engari he rereke ki nga taputapu nati kua tau ki a tatou. Ko nga taputapu banjo e hiahiatia ana he mea tino nui te neke o te hononga. Hei hono i tetahi putorino ngawari ki tetahi miihini, ka hiahia koe ki te whakakakahu o te banjo, te raka o te banjo me te mowhiti O.
Ko te whakauru o te banjo e mau ana ki te waahi motuhake me te hiri O-mowhiti te hononga.
Whakaahuatanga: | whakauru waipēhi |
Momo miro: | Metric,Bsp,Jic,Orfs,Npt,Jis,Sae |
Rahi Miro | 1/4”-2” |
Koeke Rauemi | Carbon Steel Q235/A3 |
Te maimoatanga mata | Cr3+, cr6+ Whakakikorua konutea |
Te wa utu | 30%TT utu-mua,70%i mua i te utaina /100%LC |
Rahi kaata | 1, Rahi Kaata Whānui: 40 * 20 * 152, Kaata Whakaritea |
Nga Taonga Whakaputa | neke atu i te 400 miihini CNC 6roopu o te miihini wera wera E 8 nga roopu o Taiwana miihini upoko makariri 10 nga roopu o nga raina CNC-Aunoa |
Tarapi | 1, kaata + pallet 2, E ai ki nga whakaritenga a te kaihoko |
Te wa tuku | I te nuinga o te waa i roto i nga ra 30-35 i muri i te utu |
Kōtaha Kamupene
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. i whakaturia i roto i te 2000 me tona wheketere i Zhuji Zhejiang China. Kua timata a Huacheng Hydraulic ki te kaweake mai i te tau 2008. He kamupene whakawhanake e mau tonu ana ki te tuku i nga taputapu hiko me nga urutau.
Ko nga Hua Matua
Waehere | Kati | Te ngongo |
| Rahi | ||||
Ingoa Roto Diamita | Tapanga | A | d | D | H | |||
70011-10-03 | M10×1 | 5 | 03 |
| 14.5 | 10.1 | 17 | 10 |
70011-10-04 | M10×1 | 6 | 04 |
| 17 | 10.1 | 17 | 10 |
70011-12-04 | M12×1.5 | 6 | 04 |
| 20.5 | 12.1 | 20 | 12 |
70011-12-05 | M12×1.5 | 8 | 05 |
| 20.5 | 12.1 | 20 | 12 |
70011-12-06 | M12×1.5 | 10 | 06 |
| 20.5 | 12.1 | 20 | 12 |
70011-14-04 | M14×1.5 | 6 | 04 |
| 19 | 14.1 | 24 | 14 |
70011-14-05 | M14×1.5 | 8 | 05 |
| 19 | 14.1 | 24 | 14 |
70011-14-06 | M14×1.5 | 10 | 06 |
| 21 | 14.1 | 24 | 14 |
70011-16-04 | M16×1.5 | 6 | 04 |
| 20.5 | 16.1 | 28 | 16 |
70011-16-05 | M16×1.5 | 8 | 05 |
| 20.5 | 16.1 | 28 | 16 |
70011-16-06 | M16×1.5 | 10 | 06 |
| 20.5 | 16.1 | 28 | 16 |
70011-18-04 | M18×1.5 | 6 | 04 |
| 23 | 18.1 | 32 | 20 |
70011-18-05 | M18×1.5 | 8 | 05 |
| 24 | 18.1 | 32 | 20 |
70011-18-06 | M18×1.5 | 10 | 06 |
| 24 | 18.1 | 32 | 20 |
70011-18-08 | M18×1.5 | 12 | 08 |
| 24.5 | 18.1 | 32 | 20 |
70011-22-06 | M22×1.5 | 10 | 06 |
| 28.1 | 22.1 | 39 | 25 |
70011-22-08 | M22×1.5 | 12 | 08 |
| 28.5 | 22.1 | 39 | 25 |
70011-22-10 | M22×1.5 | 16 | 10 |
| 27.5 | 22.1 | 39 | 25 |
70011-26-12 | M26×1.5 | 20 | 12 |
| 30.5 | 26.1 | 46 | 30 |
70011-30-16 | M30×1.5 | 25 | 16 |
| 37 | 30.1 | 54 | 36 |
70011-30-20 | M30×1.5 | 32 | 20 |
| 41 | 30.1 | 54 | 36 |
Tuhipoka: 1. Ko nga tohu kei te tepu mo nga ngongo whiri. 2. Hurihia te waehere ki te 70012-xx-xx mena ka hiahiatia mo te ngongo awhiowhio. |
● Ferrule :1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Te whakauru o te ngongo: Te whakauru i te ngongo ngongo, te whakauru o te ngongo BSP, te whakaurunga o te ngongo JIC, te ORFS Hose pai, te SAE Hose, te NPT Hose.
● SAE flange
● banjo Whakapai
● whāurutau waikura: whāurutau ineine, whāurutau BSP, whāurutau JIC, whāurutau ORFS, whāurutau NPT, whāurutau SAE, whāurutau BSPT, whāurutau NPSM
● Whakaritea nga taputapu&whakauru